Category Name | Brand Name | SKU | Barcode |
---|---|---|---|
Starter Infant Formula | LACTOGEN 1 | 100g BIB | 8941100295632, 8941100296349 |
150g BIB | 8941100296592 | ||
180g BIB | 8941100294543, 8941100295564, 8941100296356 | ||
350g BIB | 8941100294550, 8941100295595, 8941100296363 | ||
400g TIN | 8901058860047, 8941100294567, 8941100296370 | ||
Follow-up Formula | LACTOGEN 2 | 180g BIB | 8941100294574, 8941100295571, 8941100296264 |
350g BIB | 8941100294581, 8941100295601, 8941100296271 | ||
400g TIN | 8901058865998, 8941100294598, 8941100296288 | ||
Follow-up Formula for Growing-up Children | LACTOGEN 3 | 180g BIB | 8941100294604, 8941100295588, 8941100296295 |
350g BIB | 8941100294611, 8941100295618, 8941100296301 | ||
400g TIN | 8901058865967, 8941100294628, 8941100296318 | ||
Follow-up Formula for Pre-school Kids | LACTOGEN 4 | 180g BIB | 4800361407885, 8941100295748, 8941100296325 |
350g BIB | 4800361407861, 8941100295755, 8941100296332 | ||
Infant Formula with OPTIPRO | NAN OPTIPRO 1 | 300g BIB | 4800361418850, 8941100296066 |
400g TIN | 4800361416559, 8941100296059 | ||
800g TIN | 4800361420211 | ||
Follow-up Formula with OPTIPRO | NAN OPTIPRO 2 | 350g BiB | 4800361416603, 8941100296073 |
400g TIN | 4800361416535, 8941100296080 | ||
800g TIN | 4800361420235 | ||
Follow-up Formula with OPTIPRO for Growing-up Children | NAN OPTIPRO 3 | 350g BIB | 4800361416511, 8941100296097 |
Follow-up Formula with OPTIPRO for Pre-school Kids | NAN OPTIPRO 4 | 350g BIB | 4800361416498, 8941100296103 |
Growing Up Milk Powder | NIDO 1+ | 180g BIB | 8941100294710 |
350g BIB | 8941100294727 | ||
NIDO 3+ | 350g BIB | 8941100294741 | |
Lactose Free-Special Dietary Formula | NAN AL 110 | 400g TIN | 7613034898098 |
Low Lactose-Special Dietary Formula | LACTOGEN RECOVER | 180g BIB | 8961008216164 |
Infant Cereal with Milk | CERELAC Stage 1 Baby Rice | 180g BiB | 8941100294963 |
CERELAC Stage 1 Wheat & Banana | 350g Tin | 9556001275424 | |
CERELAC Stage 1 Rice & Milk | 400g BIB | 8941100294321 | |
CERELAC Stage 1 Wheat & Milk | 400g BIB | 8941100294345, 8941100293508 | |
CERELAC Stage 1 Wheat with 3 Fruits | 25g Sachet | 8941100294802 | |
180g BIB | 8941100294239, 8941100293683 | ||
400g BIB | 8941100294246, 8941100293454 | ||
CERELAC Stage 2 Wheat with Apple & Cherry | 180g BIB | 8941100294253, 8941100293409 | |
400g BIB | 8941100294260, 8941100293478 | ||
CERELAC Stage 2 Rice & Carrot with Chicken | 350g BIB | 8941100294772 | |
CERELAC Stage 3 Wheat & 4 Fruits | 180g BIB | 8941100294307, 8941100293959 | |
400g BIB | 8941100294314 | ||
CERELAC Stage 4 Wheat with Apple & Corn Flakes | 400g BIB | 8941100294369, 8941100293461 | |
CERELAC Stage 4 Rice & Potato with Chicken | 180g BIB | 8941100294277, 8941100293676 | |
400g BIB | 8941100294284, 8941100293485 | ||
CERELAC Stage 5 5 Fruits & MultiGrains | 350g BIB | 8941100294352, 8941100293942 | |
Junior Cereal with Milk | CEREGROW 5 Fruits Junior Cereal with Milk | 300g BiB | 8941100295281 |
Cereal Based Fortifier | Pushtimix | 5g Sachet | 8941100295380 |
Dairy | NIDO Fortified Tin 6x2.5kg BD | 2.5kg | 8941100290507 |
NIDO Fortified Tin 12x900g BD | 900g | 8941100290293 | |
NIDO Fortified BIB 12x700g BD | 700g | 8941100292969 | |
NIDO Fortified BIB 18x500g BD | 500g | 8941100295366 | |
NIDO Fortified BIB 24x350g BD | 350g | 8941100292907 | |
NESTLE EVERYDAY Pouch | 500g | 8941100293720 | |
MILO Active Go Powder | 400g Tin | 8901058868804 | |
MILO Active Go Powder | 400g BIB | 8941100295700 | |
MILO Active Go Powder | 250g Pouch | 8901058868781 | |
MILO 3in1 Sachet | 25g Sachet | 8941100295311 | |
NESTUM Oat 3in1 Sachet | 30g | 8941100295526 | |
NESTUM Honey 3in1 Sachet | 28g | 8941100295533 | |
NESTUM Chocolate 3in1 Sachet | 28g | 8941100295540 | |
Breakfast Cereal | NESTLE CORN FLAKES Cereal | 275g | 4800361005500 |
NESTLE KOKO KRUNCH | 330g | 4800361000239 | |
170g | 4800361002851 | ||
KOKO KRUNCH Cereal Pouch | 80g | 4800361339360 | |
KOKO KRUNCH DUO Cereal | 330g | 4800361356367 | |
MILO Cereal | 330g | 4800361291446 | |
Beverage | NESCAFE CLASSIC Sachet | 1.5g | 8941100293126 |
.9g | 8941100294932 | ||
NESCAFE CLASSIC Jar | 25g | 8901058871876 | |
50g | 8901058841138 | ||
100g | 8901058841114 | ||
200g | 8901058841091 | ||
NESCAFE CLASSIC Pouch | 200g | 8901058844511 | |
Nescafe Classic Tin | 100g | 8901058826760 | |
200g | 8901058871869 | ||
NESCAFE 3in1 | 15g | 8941100293317 | |
NESCAFE Creamy Latte 3in1 | 18g | 8941100295182 | |
NESCAFE Hazelnut Latte 3in1 | 25g | 8941100295434 | |
NESCAFE Gold Cappucinno | 125g | 8901058865660 | |
NESCAFE Choco Mocha | 125g | 8901058866216 | |
NESCAFE Gold Blend | 100g | 7613036069816 | |
COFFEE-MATE | 5g | 8941100292778 | |
400g | 8850124011053 | ||
450g | 8941100294093 | ||
Foods | MAGGI Healthy Soup Chicken with Corn Sachet | 25g | 8941100291344 |
MAGGI Healthy Soup Thai Sachet | 35g | 8941100291351 | |
MAGGI Healthy Soup Vegetable Sachet | 25g | 8941100291368 | |
MAGGI Shaad-e-Magic | 4g | 8941100294970 | |
25g | 8941100295335 | ||
48g (12 packs) | 8941100295151 | ||
MAGGI 2 Minutes Masala Noodles Choto | 37g | 8941100294390 | |
MAGGI 2 Minutes Masala Noodles | 62g | 8941100294406 | |
248g | 8941100294413 | ||
496g | 8941100294420 | ||
744g | 8941100294925 | ||
992g | 8941100294895 | ||
MAGGI 2 Minutes Curry Noodles | 248g | 8941100292860 | |
496g | 8941100292877 | ||
MAGGI Healthy Soup Chicken with Corn Sachet | 25g | 8941100291344 | |
Special Formula for Pre-Mature and Low Birthweight Babies | PreNAN | 400g TIN | 8941100291337 |
Note: This table has been designed for the purpose of complying with Section 5 of “Food Safety Labeling Regulation 2017”.