Call our Nestlé Toll-free number 08000-161271 to place order for Nestlé Products!
Category Name | Brand Name | SKU | Price* |
---|---|---|---|
Starter Infant Formula | LACTOGEN 1 | 180g PACK | BDT 240 |
350g PACK | BDT 500 | ||
400g TIN | BDT 630 | ||
Follow-up Formula | LACTOGEN 2 | 180g PACK | BDT 240 |
350g PACK | BDT 500 | ||
400g TIN | BDT 630 | ||
Follow-up Formula for Growing-up Children | LACTOGEN 3 | 180g PACK | BDT 240 |
350g PACK | BDT 490 | ||
400g TIN | BDT 620 | ||
Follow-up Formula for Pre-school Kids | LACTOGEN 4 | 180g PACK | BDT 230 |
350g PACK | BDT 450 | ||
Infant Formula with OPTIPRO | NAN OPTIPRO 1 | 400g TIN | BDT 860 |
Follow-up Formula with OPTIPRO | NAN OPTIPRO 2 | 400g TIN | BDT 860 |
Follow-up Formula with OPTIPRO for Growing-up Children | NAN OPTIPRO 3 | 350g PACK | BDT 650 |
Follow-up Formula with OPTIPRO for Pre-school Kids | NAN OPTIPRO 4 | 350g PACK | BDT 620 |
Growing Up Milk Powder | NIDO 1+ | 180g PACK | BDT 185 |
350g PACK | BDT 360 | ||
NIDO 3+ | 350g PACK | BDT 360 | |
Lactose Free-Special Dietary Formula | NAN AL 110 | 400g TIN | BDT 780 |
Low Lactose-Special Dietary Formula | LACTOGEN RECOVER | 180g PACK | BDT 265 |
Infant Cereal with Milk
|
CERELAC Stage 1 Rice & Milk | 400g PACK | BDT 300 |
CERELAC Stage 1 Wheat & Milk | 400g PACK | BDT 320 | |
CERELAC Stage 1 Wheat with 3 Fruits | 180g PACK | BDT 160 | |
400g PACK | BDT 340 | ||
CERELAC Stage 2 Wheat with Apple & Cherry | 180g PACK | BDT 180 | |
400g PACK | BDT 370 | ||
CERELAC Stage 2 Rice & Carrot with Chicken | 350g PACK | BDT 350 | |
CERELAC Stage 3 Wheat & 4 Fruits | 180g PACK | BDT 180 | |
400g PACK | BDT 390 | ||
CERELAC Stage 4 Wheat with Apple & Corn Flakes | 400g PACK | BDT 410 | |
CERELAC Stage 4 Rice & Potato with Chicken | 180g PACK | BDT 190 | |
400g PACK | BDT 410 | ||
CERELAC Stage 5 5 Fruits & MultiGrains | 350g Pack | BDT 450 | |
Foods | MAGGI Healthy Soup Chicken with Corn | 25g Sachet | BDT 40 |
MAGGI Healthy Soup Thai | 35g Sachet | BDT 40 | |
MAGGI Healthy Soup Vegetable | 25g Sachet | BDT 40 | |
MAGGI 2 Minutes Masala Noodles Choto | 37g | BDT 10 | |
MAGGI 2 Minutes Masala Noodles | 62g | BDT 15 | |
248g | BDT 66 | ||
496g | BDT 135 | ||
744g | BDT 200 | ||
MAGGI Masala Blast Noodles | 252g | BDT 70 | |
504g | BDT 140 | ||
MAGGI Fusian Bangkok Sweet Chili Noodles | 260g | BDT 75 | |
520g | BDT 150 | ||
MAGGI Saad E Magic Seasoning | 4g | BDT 5 | |
48g | BDT 60 | ||
MAGGI FUSIAN Fried Rice Seasoning Mix | 6g | BDT 10 | |
60g | BDT 99 | ||
Dairy | NIDO Fortified | 2.5kg Tin | BDT 2500 |
900g Tin | BDT 890 | ||
700g | BDT 530 | ||
350g | BDT 270 | ||
NESTLE EVERYDAY | 500g Pouch | BDT 320 | |
MILO Active Go Powder Drink | 250g Pouch | BDT 270 | |
400g Tin | BDT 430 | ||
Beverage | NESCAFÉ CLASSIC | 50g Jar | BDT 165 |
100g Jar | BDT 300 | ||
200g Jar | BDT 495 | ||
200g Pouch | BDT 350 | ||
NESCAFÉ GOLD Blend | 50g | BDT 300 | |
100g | BDT 450 | ||
NESCAFE 3in1 Multipack | 150g Pouch | BDT 95 | |
COFFEE-MATE | 450g Pack | BDT 270 | |
450g Jar | BDT 270 | ||
Breakfast Cereal | NESTLE GOLD CORN FLAKES | 275g Pack | BDT 330 |
NESTLE KOKO KRUNCH | 330g Pack | BDT 350 | |
170g Pack | BDT 200 | ||
80g Pouch | BDT 85 | ||
KOKO KRUNCH DUO Cereal | 330g Pack | BDT 350 | |
MILO Cereal | 330g Pack | BDT 350 |
Note: This table has been designed for the purpose of complying with Section 38 of “The Consumers’ Right Protection Act 2009”. *Price mentioned in this table is only applicable for Home Delivery Service.